Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Bill Miller | 47 | 1.50 | |
Andrew Leopin | 47 | 1.50 | |
Ryan Sykes | 47 | 8.50 | |
Allen Rash | 44 | 5.00 | |
Leo Miller | 41 | 4.00 | |
Jess Sykes | 40 | 6.50 | |
Duane Connell | 39 | 9.00 | |
Jen Miller | 37 | 4.00 | |
Alicia Whitman | 32 | 8.00 | |
Ronnie Whitworth | 25 | 11.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Bill Miller Andrew Leopin Jen Miller Allen Rash |
---|---|
Group 2 |
Leo Miller Jess Sykes Ryan Sykes |
Group 3 |
Alicia Whitman Duane Connell Ronnie Whitworth |